2005 - IbNXtH[hKb^
M8+

C
c γΔiPj

S
{ a₯iTj

7
ΰq aGiPj

6
{‘ BiPj

5
όγ z½iPj

4
δφ FGiPj

3
ιΨ N_iPj

2
[c αiPj

B
ac hΎYiPj
No.134 M8+ Heat E (10/8 9:52)
| Lane | Crew |
500m | 1000m | 1500m | 2000m |
Rank | Qualification |
| 1 | peο |
1:44.89 | 3:33.56 | 5:26.50 | 7:17.25 |
6 | |
| 2 | ͺRεwB |
1:35.50 | 3:14.54 | 4:58.84 | 6:39.11 |
1 | ¨Semifinal |
| 3 | ψδyA |
1:36.30 | 3:18.14 | 5:05.22 | 6:49.39 |
3 | |
| 4 | κ΄εwB |
1:43.18 | 3:26.74 | 5:15.26 | 7:02.48 |
5 | |
| 5 | kεw |
1:40.67 | 3:24.90 | 5:10.44 | 6:55.49 |
4 | |
| 6 | kCΉεwγw |
1:36.81 | 3:16.56 | 4:59.28 | 6:41.32 |
2 | |
No.158 M8+ Repechage A (10/8 13:36)
| Lane | Crew |
500m | 1000m | 1500m | 2000m |
Rank | Qualification |
| 1 | QͺψFο |
1:45.58 | 3:35.72 | 5:28.80 | 7:21.64 |
5 | |
| 2 | εwB |
1:38.88 | 3:20.25 | 5:07.32 | 6:51.70 |
4 | |
| 3 | ͺRεwA |
1:32.64 | 3:07.32 | 4:44.48 | 6:19.06 |
1 | ¨Semifinal |
| 4 | sεw |
1:35.16 | 3:11.21 | 4:47.60 | 6:22.10 |
2 | ¨Semifinal |
| 5 | kεw |
1:37.87 | 3:19.87 | 5:05.80 | 6:49.48 |
3 | |
| 6 | kCΉεw |
1:48.18 | 3:37.96 | 5:46.22 | 7:35.34 |
6 | |